
| Daily Prices | |||||
|---|---|---|---|---|---|
| Security Name | CUSIP/SEDOL | Ticker Symbol | NAV ( 5/8/2008) |
Previous NAV | Change |
| Stephens Small Cap Growth Fund - Class I | 742935380 | STSIX | 11.11 | 11.09 | 0.02 |
| Stephens Small Cap Growth Fund - Class C | 858802101 | STGCX | 10.57 | 10.55 | 0.02 |
| Stephens Small Cap Growth Fund - Class A | 742935422 | STSGX | 10.82 | 10.79 | 0.03 |
| Stephens Mid Cap Growth Fund - Class I | 742935372 | SFMIX | 12.63 | 12.54 | 0.09 |
| Stephens Mid Cap Growth Fund - Class C | 858802200 | SFMCX | 11.02 | 10.94 | 0.08 |
| Stephens Mid Cap Growth Fund - Class A | 742935414 | STMGX | 11.51 | 11.43 | 0.08 |
Past performance does not guarantee future results.
Products & Performance |
News & Resources |
Literature & Forms |
About Us |
Contact Us |
Terms & Conditions |
Home
Stephens Investment Management Group, LLC
3700 Buffalo Speedway | Suite 900 | Houston, TX 77098 | 866-735-7464